Gary Schmelzer
Player profile · admin-managed (no login)17.7
Handicap index
Trend
Round history
| Date | League | Course | Gross | Net | HI | |
|---|---|---|---|---|---|---|
| July 28, 2026 | Sample League | Arrowhead Golf Course · Front | 46 | 37 | 17.7 | Scorecard |
| July 14, 2026 | Sample League | Arrowhead Golf Course · Front | 45 | 36 | 17.3 | Scorecard |
| July 7, 2026 | Sample League | Arrowhead Golf Course · Front | 47 | 38 | 17.3 | Scorecard |
| June 23, 2026 | Non-league | Arrowhead Golf Course · Back | 49 | 49 | 17.3 | Scorecard |
| June 9, 2026 | Non-league | Arrowhead Golf Course · Back | 45 | 45 | 17.4 | Scorecard |
| June 2, 2026 | Non-league | Arrowhead Golf Course · Front | 55 | 55 | 17.4 | Scorecard |
| May 26, 2026 | Non-league | Arrowhead Golf Course · Back | 46 | 46 | 17.5 | Scorecard |
| May 19, 2026 | Non-league | Arrowhead Golf Course · Front | 48 | 48 | 16.5 | Scorecard |
| May 12, 2026 | Non-league | Arrowhead Golf Course · Back | 54 | 54 | 16.5 | Scorecard |
| July 29, 2025 | Non-league | Arrowhead Golf Course · Front | 42 | 42 | 17.5 | Scorecard |
| July 22, 2025 | Non-league | Arrowhead Golf Course · Back | 51 | 51 | 17.4 | Scorecard |
| July 15, 2025 | Non-league | Arrowhead Golf Course · Front | 46 | 46 | 16.4 | Scorecard |
| July 8, 2025 | Non-league | Arrowhead Golf Course · Back | 42 | 42 | 21.1 | Scorecard |
| July 1, 2025 | Non-league | Arrowhead Golf Course · Front | 51 | 51 | — | Scorecard |
| June 17, 2025 | Non-league | Arrowhead Golf Course · Front | 48 | 48 | — | Scorecard |
| June 10, 2025 | Non-league | Arrowhead Golf Course · Back | 50 | 50 | — | Scorecard |
| May 27, 2025 | Non-league | Arrowhead Golf Course · Back | 52 | 52 | — | Scorecard |
| May 20, 2025 | Non-league | Arrowhead Golf Course · Front | 52 | 52 | — | Scorecard |
| May 13, 2025 | Non-league | Arrowhead Golf Course · Back | 49 | 49 | — | Scorecard |
HI is the handicap index carried into each round (computed from rounds played before it).