Nick Trautman
Player profile · admin-managed (no login)19.8
Handicap index
Low HI: 19.2
Trend
Round history
| Date | League | Course | Gross | Net | HI | |
|---|---|---|---|---|---|---|
| July 28, 2026 | Sample League | Arrowhead Golf Course · Front | 49 | 39 | 19.8 | Scorecard |
| July 14, 2026 | Sample League | Arrowhead Golf Course · Front | 45 | 35 | 19.9 | Scorecard |
| July 7, 2026 | Sample League | Arrowhead Golf Course · Front | 48 | 38 | 19.7 | Scorecard |
| June 23, 2026 | Non-league | Arrowhead Golf Course · Back | 49 | 49 | 19.3 | Scorecard |
| June 16, 2026 | Non-league | Arrowhead Golf Course · Front | 42 | 42 | 19.7 | Scorecard |
| June 9, 2026 | Non-league | Arrowhead Golf Course · Back | 52 | 52 | 19.7 | Scorecard |
| June 2, 2026 | Non-league | Arrowhead Golf Course · Front | 44 | 44 | 20.0 | Scorecard |
| May 26, 2026 | Non-league | Arrowhead Golf Course · Back | 50 | 50 | 19.8 | Scorecard |
| May 19, 2026 | Non-league | Arrowhead Golf Course · Front | 46 | 46 | 19.2 | Scorecard |
| May 12, 2026 | Non-league | Arrowhead Golf Course · Back | 50 | 50 | 19.2 | Scorecard |
| July 29, 2025 | Non-league | Arrowhead Golf Course · Front | 52 | 52 | 18.5 | Scorecard |
| July 22, 2025 | Non-league | Arrowhead Golf Course · Back | 48 | 48 | 18.5 | Scorecard |
| July 15, 2025 | Non-league | Arrowhead Golf Course · Front | 50 | 50 | 18.2 | Scorecard |
| July 8, 2025 | Non-league | Arrowhead Golf Course · Back | 52 | 52 | 17.9 | Scorecard |
| July 1, 2025 | Non-league | Arrowhead Golf Course · Front | 46 | 46 | 18.0 | Scorecard |
| June 17, 2025 | Non-league | Arrowhead Golf Course · Front | 50 | 50 | 17.6 | Scorecard |
| June 10, 2025 | Non-league | Arrowhead Golf Course · Back | 49 | 49 | 17.6 | Scorecard |
| June 3, 2025 | Non-league | Arrowhead Golf Course · Front | 46 | 46 | 17.3 | Scorecard |
| May 27, 2025 | Non-league | Arrowhead Golf Course · Back | 52 | 52 | 17.3 | Scorecard |
| May 20, 2025 | Non-league | Arrowhead Golf Course · Front | 52 | 52 | 17.3 | Scorecard |
| May 13, 2025 | Non-league | Arrowhead Golf Course · Back | 55 | 55 | 16.6 | Scorecard |
| May 6, 2025 | Non-league | Arrowhead Golf Course · Front | 50 | 50 | 16.6 | Scorecard |
| Aug. 13, 2024 | Non-league | Arrowhead Golf Course · Front | 49 | 49 | 16.6 | Scorecard |
| Aug. 6, 2024 | Non-league | Arrowhead Golf Course · Back | 46 | 46 | 15.8 | Scorecard |
| July 30, 2024 | Non-league | Arrowhead Golf Course · Front | 49 | 49 | 15.8 | Scorecard |
| July 23, 2024 | Non-league | Arrowhead Golf Course · Back | 52 | 52 | 14.8 | Scorecard |
| July 16, 2024 | Non-league | Arrowhead Golf Course · Front | 54 | 54 | 15.5 | Scorecard |
| July 9, 2024 | Non-league | Arrowhead Golf Course · Back | 47 | 47 | 14.5 | Scorecard |
| June 25, 2024 | Non-league | Arrowhead Golf Course · Back | 43 | 43 | 14.0 | Scorecard |
| June 18, 2024 | Non-league | Arrowhead Golf Course · Front | 50 | 50 | — | Scorecard |
| June 11, 2024 | Non-league | Arrowhead Golf Course · Back | 49 | 49 | — | Scorecard |
| May 28, 2024 | Non-league | Arrowhead Golf Course · Front | 42 | 42 | — | Scorecard |
| May 21, 2024 | Non-league | Arrowhead Golf Course · Front | 48 | 48 | — | Scorecard |
| May 14, 2024 | Non-league | Arrowhead Golf Course · Back | 54 | 54 | — | Scorecard |
| May 7, 2024 | Non-league | Arrowhead Golf Course · Front | 51 | 51 | — | Scorecard |
HI is the handicap index carried into each round (computed from rounds played before it).